Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4806
Profile synced19 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| “For Women Scotland” Court Ruling: First Anniversary | 14 Apr 2026 | 5 |
| Household Energy Bills | 24 Mar 2026 | 1 |
| Oil and Gas | 24 Mar 2026 | 14 |
| Topical Questions | 24 Mar 2026 | 2 |
| Draft Renewables Obligation (Amendment) Order 2026 | 11 Mar 2026 | 1 |
| International Women’s Day | 11 Mar 2026 | 1 |
| Topical Questions | 11 Mar 2026 | 1 |
| Topical Questions | 10 Feb 2026 | 2 |
| UK Emissions Trading Scheme | 10 Feb 2026 | 1 |
| Topical Questions | 28 Jan 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Victims and Courts Bill: motion to disagree with Lords Amendment 3No. 463 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 2No. 462 | 25 Mar 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 1No. 461 | 25 Mar 2026 | No | Passed |
| Opposition Day Motion: DefenceNo. 460 | 24 Mar 2026 | Aye | Rejected |
| Opposition Day Motion: Oil and GasNo. 459 | 24 Mar 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext